Extragalactic Deep Legacy Fields
The understanding of the distant Universe, including the epoch of reionization as well as the characterization of distant galaxies, is essentially based on deep fields observations. These fields reach very low flux limits, allowing the detection of the faintest objects at those epochs. Such studies also benefit from a wide multi-wavelength coverage that is required to derive the physical properties of distant galaxies. Incidentally, most of these fields are defined by the deep observations of the Hubble Space Telescope during the last decade. We will distinguish here the so-called "empty" fields (eg GOODS) from the fields centered on massive galaxy clusters that use the gravitational lensing effect to amplify the flux of background galaxies (see Hubble Frontier Fields). These fields will be the cornerstone of future extragalactic programs with the JWST for the study of the formation and evolution of galaxies as well as the epoch of reionization. We present here a non-exhaustive compilation of major deep extragalactic fields and all JWST follow-up programs known to date (GTO, ERS, GO).
GO Cycle 1 programs
Program | Fields | Observations | Reference | |
---|---|---|---|---|
The Webb Deep Extragalactic Exploratory Public (WDEEP) Survey | HUDF | NIRISS WFSS (grisms R, C - 115W, 150W, 200W) + NIRCam (115W, 150W, 200W, 277W, 356W, 444W) | GO-2079 | |
PRIMER: Public Release IMaging for Extragalactic Research | UDS COSMOS fields | NIRCam (090W, 115W, 150W, 200W, 277W, 356W, 410W, 444W) + MIRI (770W, 1800W) | GO-1837 | |
UNCOVER: Ultra-deep NIRCam and NIRSpec Observations Before the Epoch of Reionization | A2744 | NIRCam (F115W, F150W, F200W, F277W, F356W, F444W, F410M), NIRSpec MOS (PRISM) | GO-2561 | |
COSMOS-Web: The JWST Cosmic Origins Survey | COSMOS fields | NIRCam (115W, 150W, 277W, 444W) + MIRI (770W) | GO-1727 | |
FRESCO: The First Reionization Epoch Spectroscopic COmplete Survey | GOODS North, GOODS South | NIRCam WFSS (444W) | GO-1895 | |
Guaranteed Time Observations (GTO) programs
Program | Fields | Observations | Reference | |
---|---|---|---|---|
CANUCS | Abell 370, MACSJ0416.1-2403, MACSJ0417.5-1154, MACSJ1149.6+2223, MACSJ1423.8+2404 | NIRISS Wide-Field Slitless Spectroscopy (WFSS), NIRCam Imaging,NIRSpec Multi-Object R=100 Spectroscopy | GTO1208 | |
IDS Galaxy Clusters | MACS0416, MACS1149, Abell-2744, El Gordo, PLCK-G165.7+67, CLG-J1212+2733, GAMA-100033 | NIRCam Imaging, NIRISS Wide-Field Slitless Spectroscopy (WFSS) | GTO1176 GTO1199 | |
NIRSpec Galaxy Assembly IFS Survey | High-redshift Galaxies | Low and high-resolution NIRSpec spectroscopy | GTO1218 GTO1219 GTO1220 GTO1221 | |
JWST NEP Time-Domain Community Field | North Ecliptic Pole | NIRcam imaging, NIRISS spectrscopy, | GTO1176 GTO1255 | |
Spitzer/IRAC Dark Field | Spitzer/IRAC Dark Field | NIRcam imaging | GTO1176 GTO1255 | |
MIRI in the HUDF | GOODS-S & HDUF | MIRI imaging, R=1000 NIRSpec spectroscopy | GTO1207 | |
The MIRI HUDF Deep Imaging Survey | HDUF | MIRI imaging | GTO1283 | |
NIRCam-NIRSpec galaxy assembly imaging and spectroscopy | CANDELS fields | NIRCam Imaging & NIRSpec spectroscopy, MIRI imaging | GTO1176 GTO1180 GTO1181 GTO1210 GTO1211 GTO1212 GTO1213 GTO1214 GTO1215 GTO1216 GTO1217 GTO1262 GTO1286 | |
Spectroscopy of High Redshift objects in the early universe | High-redshift galaxies and QSO | MIRI imaging | GTO1263 GTO1284 | |
Early Release Science (ERS) programs
Program | Fields | Observations | Reference | |
---|---|---|---|---|
Through the looking Glass | Abell 2744 | NIRCam Imaging, NIRISS & NIRSpec spectroscopy | ERS-1324 | |
Cosmic evolution early release science survey | CANDELS fields | NIRCam & MIRI Imaging, NIRSpec & NIRCam grism spectroscopy | ERS-1345 | |
Blank fields with HST coverage
Field | R.A. (J2000) | Dec. (J2000) | Data | Footprint |
---|---|---|---|---|
GOODS-N | 12:36:50 | +62:14:07 | GOODS | HST WFC3 |
GOODS-S | 03:32:31 | -27:48:54 | GOODS | HST WFC3 |
XDF | 03:32:39 | -27:47:00 | Release 1.0 | XDF buildup |
COSMOS | 10:00:29 | +02:20:36 | IRSA | COSMOS SDSS |
UDS | 02:17:26 | -05:12:13 | UDS, CANDELS | UDS 01, UDS 02 |
EGS | 14:19:31 | +52:51:00 | AEGIS, CANDELS | EGS 01, EGS 01b EGS 02, EGS 02b |
Hubble Frontier Fields lensing clusters
Field | R.A. (J2000) | Dec. (J2000) | Data | Footprint |
---|---|---|---|---|
Abell 2744 | 00:14:21.2 | -30:23:50.1 | HFF | A2744 |
MACSJ0416.1-2403 | 04:16:08.9 | -24:04:28.7 | HFF | -- |
MACSJ0717.5+3745 | 07:17:34.0 | +37:44:49.0 | HFF | -- |
MACSJ1149.5+2223 | 11:49:36.3 | +22:23:58.1 | HFF | -- |
Abell S1063 | 22:48:44.4 | -44:31:48.5 | HFF | -- |
Abell 370 | 02:39:52.9 | -01:34:36.5 | HFF | -- |
